Main technical parameters
Model | KDF400 | KDF600 | KDF900 |
Power | 220V | 220V | 220V |
Total power | 3.5KW | 5.0KW | 8.5KW |
Bag Length | 50-300mm | 50-500mm | 50-800mm |
Bag width | 40-400mm | 40-400mm | 40-500mm |
Machine Speed | 30-150pcs/min | 30-150pcs/min | 30-140pcs/min |
Weight | 450kg | 800kg | 1000kg |
Machine Length | 3300mm | 3600mm | 3600mm |
Machine Width | 860mm | 1140mm | 1440mm |
Machine Height | 1225mm | 1225mm | 1225mm |
Bag Material | BOPP,OPP,PP, | ||
Bag Color | Transparent,Black,Red,White,blue bag,color changed by masterbatch | ||
Power Voltage | 220V | ||
Material Core Diameter | 76mm | ||
Machine Working Time | 24 hours * 7 days | ||
Warranty | 1 year |
※Correct specifications depend on the actual model. All specifications are subject to change without prior notice.
If you only buy one machine,we will pack machine with wooden pack,and loading container with Less Than Container Load(LCL).
Our Main parts cooperator as following brand,but standard parts all made from China.